
5 Drapers Copse – 44′ x 20′ – £195,000
£195,000
Park Home Overview
5 Drapers Copse
Claypits Lane
Dibden
Southampton
SO45 5TP
Park Home Specification
| Type | Park Home |
| Category | Pre-owned |
| Make | Country Home |
| Model | Queensland |
| Year | 1992 |
| Size | 44' x 20' |
| Price | £195,000 |
| Information | For further details, please contact Paul Jeffreys on 02380 014 487 |
Price
£195,000
Dimensions
44′ x 20′
Interested? Request a callback:
More Park Homes For Sale...


*NEW DEVELOPMENT* Orchard Garden in The Beeches

2 Lime Kiln Lane – £105,000

12 Ideal Park – 40′ x 10′ – £75,000

31 Drapers Copse – 41′ x 10′ – £120,000

5 Drapers Copse – 44′ x 20′ – £195,000

35 Knightcrest Park – 38′ x 20′ – £155,000

5 Knightcrest Park – 40′ x 20′ – £230,000

3 Knightcrest Park – 40′ x 20′ – £215,000

12 Firs Park – 40′ x 12′ – £90,000

21 Ideal Park – 36′ x 20′ – OIEO £170,000
