
21 Ideal Park – 36′ x 20′ – OIEO £170,000
OIEO £170,000
Park Home Overview
21 Ideal Park
Ideal Park
Bishopstoke Lane
Brambridge
Eastleigh
SO50 6HY
Park Home Specification
| Type | Park Home |
| Category | Pre-owned |
| Make | Wessex |
| Model | Melbury |
| Year | 2004 |
| Size | 36' x 20' |
| Price | OIEO £170,000 |
| Information | For further details, please contact Connells on 02381 449 895 |
Price
OIEO £170,000
Dimensions
36′ x 20′
Interested? Request a callback:
More Park Homes For Sale...


*NEW HOME* Flowerdown Park – 40′ x 20′ – £189,950

52 Heath Farm – 40′ x 10′ – £70,000

5 Knightcrest Park – 40′ x 20′ – £230,000

*SOLD STC * Drapers Copse – 45′ x 20′ – £269,950

35 Knightcrest Park – 38′ x 20′ – £155,000

33 Pippin Close – 34′ x 20′ – £145,000

63 Avondale Park – 38′ x 12′ – £120,000

38 Heath Farm – 30′ x 20′ – £125,000

2 Heath Farm – 25′ x 19′ – £80,000

24 The Copse – 30′ x 20′ – £185,000
