
3 Lime Kiln Lane – 36′ x 20′ – £185,000
£185,000
Park Home Overview
3 Lime Kiln Lane Estate
Holbury
Southampton
Hampshire
SO45 2HF
Park Home Specification
| Type | Park Home |
| Category | Pre-owned |
| Make | Omar |
| Model | Ashdale |
| Year | 1985 |
| Size | 36' x 20' |
| Price | £185,000 |
| Information | For further details, please contact Eastons on 02380 243 866 |
Price
£185,000
Dimensions
More Park Homes For Sale...


25 Thatched Cottage Park – 24′ x 10′ – £79,950

2 The Clock Inn Park – 42′ x 20′ – £150,000

3 Lime Kiln Lane – 36′ x 20′ – £185,000

21 Rownhams Park – 30′ x 20′ – £115,000

19 The Clock Inn Park – £143,500

15 The Copse – 36′ x 20′ – £190,000

22B Thatched Cottage Park – 32′ x 10′ – £100,000

59 Knightcrest Park – 40′ x 20′ – £235,000

5 Knightcrest Park – 40′ x 20′ – £210,000

63 Avondale Park – 38′ x 12′ – £110,000
