
3 Knightcrest Park – 40′ x 20′ – £225,000
£225,000
Park Home Overview
3 Knightcrest Park
Milford Road
Everton
Hampshire
SO41 0BA
Park Home Specification
| Type | Park Home |
| Category | Pre-owned |
| Make | |
| Model | |
| Year | 1996 |
| Size | 40' x 20' |
| Price | £225,000 |
| Information | For further details, please contact Pettengells on 01425 209 315 |
Price
£225,000
Dimensions
40′ x 20′
Interested? Request a callback:
More Park Homes For Sale...


25 Thatched Cottage Park – 24′ x 10′ – £89,950

52 Heath Farm – 40′ x 10′ – £70,000

22B Thatched Cottage Park – 32′ x 10′ – £120,000

12 Firs Park – 40′ x 12′ – £90,000

33 Pippin Close – 34′ x 20′ – £145,000

5 Knightcrest Park – 40′ x 20′ – £230,000

38 Heath Farm – 30′ x 20′ – £125,000

21 Ideal Park – 36′ x 20′ – OIEO £170,000

*SOLD STC* Avondale Park – 35′ x 12′ – £134,950

19 The Clock Inn Park – £145,000
